UNV UHO-P1G-M3F4D-EU 3MP Outdoor 4G PT Camera
3MP Outdoor 4G PT Camera
Price on RFP / Quotation
In Stock • Authorized Partner Supply
Technical Specifications
Official manufacturer parameters • Verified by Samari IT Solution| Camera | |
|---|---|
| Max Resolution | 3 MP |
| Sensor | 1/3.0" CMOS |
| Min. Illumination | Colour: 0.003Lux (F1.6, AGC ON) 0 Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| Shutter | Auto/Manual, 1 to 1/100000 s |
| S/N | > 52 dB |
| WDR | DWDR |
| Lens | |
| Digital Zoom | 4X |
| Focal Length | 4.0 mm |
| Iris Type | Fixed |
| Iris | F1.6 |
| Field of View (H) | 75.0?? |
| Field of View (V) | 40.0?? |
| Field of View (D) | 80.7?? |
| Lens Type | Fixed |
| DORI | |
| DORI Distance (Lens) | 4.0mm |
| DORI Distance (Detect) | 66.7 (218.7 ft) |
| DORI Distance (Observe) | 26.7 (87.5 ft) |
| DORI Distance (Recognize) | 13.3 (43.7 ft) |
| DORI Distance (Identify) | 6.7 (21.9 ft) |
| Illuminator | |
| Supplemental Light | Dual light |
| Illumination Distance (IR) | 30 m (98.4 ft.) |
| Illumination Distance (Warm Light) | 30 m (98.4 ft.) |
| Wavelength | 850 nm |
| IR On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264 |
| Frame Rate | Main Stream: 3MP (2304*1296), Max 25fps; 2MP (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 640*360, Max 30fps; 2CIF (704*288), Max 30fps; CIF (352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps to 2048 Kbps |
| U-code | Support |
| OSD | Up to 2 OSDs |
| Privacy Mask | Support (only NVR) |
| ROI | Support |
| Video Stream | Dual streams |
| Image | |
| White Balance | Auto, Outdoor, Fine tune, Sodium lamp, Locked, Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal, Flip vertical, Flip horizontal, 180?? |
| Dewarping | N/A |
| HLC | N/A |
| BLC | Support |
| Defog | Digital defog |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection (based on human body and vehicle detection), High-Decibel detection |
| General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication |
| Intelligent | |
| Auto Tracking | Support |
| Audio | |
| Audio Compression | G.711U, G.711A |
| Audio Bitrate | 64 Kbps |
| Two-way Audio | Support |
| Suppression | Support |
| Sampling Rate | 8 kHz |
| Storage | |
| Edge Storage | MicroSD, up to 512 GB |
| Network Storage | ANR |
| Network | |
| 4G Network Frequency | LTE-FDD: B1/B3/B5/B7/B8/B20/B28 LTE-TDD: B38/B40/B41 |
| 4G Network Standard | LTE-FDD, LTE-TDD |
| 4G Card Type | Nano-SIM |
| Protocols | IPv4, TCP, UDP, DHCP, RTSP, DNS, DDNS, NTP, HTTP, ICMP, ARP, UPnP, RTP, RTCP |
| Compatible Integration | API, SDK |
| Client | APP, EZStation |
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+ |
| PTZ | |
| Pan Range | 0?? ~ 345?? |
| Pan Speed | 1??/s ~ 40??/s Preset speed: 40??/s |
| Tilt Range | 0?? ~ 90?? |
| Tilt Speed | 1??/s ~ 30??/s Preset speed: 30??/s |
| Number of Presets | 20 |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| Built-in Mic | Support |
| Built-in Speaker | Support |
| WIFI | N/A |
| Network | 1 ?? RJ45 10 M/100 M Base-TX Ethernet |
| Certification | |
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 50130) FCC (FCC 47 CFR part15 B) |
| Safety | CE LVD (EN 62368-1) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); |
| Protection | IP66 (IEC 60529) |
| General | |
| Power Consumption | 8.0 W |
| Power | DC 12V??25% |
| Power Interface | ??5.5 mm coaxial power plug |
| Dimensions | ??110mm*141mm*151mm (??4.3???x 5.6???x 6.0???) |
| Weight | 0.39kg (0.85lb) |
| Working Environment | -30 ??? to 60 ??? (-22 ??? to 140 ???), Humidity: ??? 95% RH (non-condensing) |
| Storage Environment | -30 ??? to 60 ??? (-22 ??? to 140 ???), Humidity: ??? 95% RH (non-condensing) |
| Surge Protection | 4 KV |
| Reset Button | Support |
| LED Indicator | 1, red/blue |