UNV IPC2128SE-ADF40KM-WL-I0 8MP HD Intelligent ColorHunter Fixed Bullet Network Camera
8MP HD Intelligent ColorHunter Fixed Bullet Network Camera
- High quality image with 8MP, 1/2.8″CMOS sensor
- 8MP (3840*2160)@20fps; 5MP (3072*1728)@30/25fps; 4MP (2560*1440)@30/25fps; 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
- Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
- People Counting, support people flow counting and crowd density monitoring, suitable for different statistical scenarios
- 120dB true WDR technology enables clear image in strong light scene
- Support 9:16 Corridor Mode
- Built-in Mic
- Smart Illuminator, Up to 30m (98 ft) white light range
- Supports 256 G Micro SD card
- IP67 protection
Price on RFP / Quotation
In Stock • Authorized Partner Supply
Technical Specifications
Official manufacturer parameters • Verified by Samari IT Solution| Camera | |
|---|---|
| Sensor | 1/2.8", 8.0 megapixel, progressive scan, CMOS |
| Minimum Illumination | Colour: 0.0005 lux (F1.0, AGC ON) 0 lux with Light on |
| Shutter | Auto/Manual, 1 ~ 1/100000s |
| Adjustment angle | Tilt: 0?? ~ 90?? |
| WDR | 120dB |
| S/N | >56dB |
| Lens | |
| Lens type | 4.0mm@F1.0 |
| Iris | Fixed |
| Field of View (H) | 87.5?? |
| Field of View (V) | 46.3?? |
| Field of View (D) | 92.4?? |
| DORI | |
| DORI Distance | Detect (m) |
| 2.8 | 34.8 |
| 4.0 | 49.7 |
| Illuminator | |
| Illuminator Range | Up to 30m (98 ft) white light range |
| LED On/Off Control | Auto/Manual |
| Video | |
| Video Compression | Ultra 265, H.265, H.264, MJPEG |
| H.264 code profile | Baseline profile, Main profile, High profile |
| Frame Rate | Main Stream: 8MP (3840*2160), Max 20fps; 5MP (3072*1728), Max 30fps; 4MP (2560*1440), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 1080P (1920*1080), Max 30fps;720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
| Video Bit Rate | 128 Kbps~16 Mbps |
| U-code | Support |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 4 areas |
| ROI | Up to 8 areas |
| Video Stream | Triple streams |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital Noise Reduction | 2D/3D DNR |
| Smart Illumination | Support |
| Flip | Normal/Vertical/Horizontal/180??/90??Clockwise/90??Anti-clockwise |
| Dewarping | Support |
| HLC | Support |
| BLC | Support |
| Defog | Digital Defog |
| Intelligent | |
| Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection |
| Statistical Analysis | People counting, support people flow counting and crowd density monitoring |
| Events | |
| Basic Detection | Motion detection, Ultra motion detection, tampering alarm, audio detection |
| General Function | Watermark, IP address filtering, tampering alarm, access policy, ARP protection, RTSP authentication, user authentication |
| Audio | |
| Audio Compression | G.711 |
| Audio Bitrate | 64 Kbps |
| Two-way audio | N/A |
| Suppression | Support |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Network | |
| Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP, SSL/TLS, SSH |
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK |
| User/Host | Up to 32 users. 2 user levels: administrator and common user |
| Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above |
| Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |
| Interface | |
| Audio I/O | N/A |
| Alarm I/O | N/A |
| RS485 | N/A |
| Built-in Mic | Support |
| Built-in Speaker | N/A |
| WIFI | N/A |
| Network | 1 * RJ45 10M/100M Base-TX Ethernet |
| Video Output | N/A |
| Certifications | |
| EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
| Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
| Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) |
| General | |
| Power | DC 12V??25%, PoE (IEEE 802.3af) |
| Power consumption: Max 8.0W | |
| Power Interface | ?? 5.5mm coaxial power plug |
| Dimensions (L ?? W ?? H) | 191?? 75 ?? 74mm (7.5??? ?? 3.0??? ?? 2.9???) |
| Weight | 0.41kg (0.90lb) |
| Material | Metal |
| Working Environment | -30??C ~ 60??C (-22??F ~ 140??F), Humidity: ???95% RH (non-condensing) |
| Strorage Environment | -30??C ~ 60??C (-22??F ~ 140??F), Humidity: ???95% RH (non-condensing) |
| Surge Protection | 4KV |
| Reset Button | Support |