UNV IPC2322EBR5-P-C IPC2322EBR5
IPC2322EBR5-P-C High Performance Security Solution
Price on RFP / Quotation
In Stock • Authorized Partner Supply
Technical Specifications
Official manufacturer parameters • Verified by Samari IT Solution| Camera | |
|---|---|
| Sensor | 1/2.8", 2.0megapixel, progressive scan, CMOS |
| Lens | 2.8~12mm,AF automatic focusing and motorized zoom lens |
| DORI Distance | Lens (mm) |
| 2.8 | 45 |
| 12 | 192.9 |
| Angle of View(H) | 94.0?? ~ 28?? |
| Angle of View (V) | 56.7??~14.4?? |
| Angle of View (O) | 122.2??~34.4?? |
| Adjustment angle | Pan: 0??~360?? |
| Shutter | Auto/Manual, 1~ 1/100000s |
| Minimum Illumination | Colour: 0.002Lux (F1.2, AGC ON) 0Lux with IR on |
| Day/Night | IR-cut filter with auto switch (ICR) |
| S/N | >52dB |
| IR Range | Up to 50m (164ft) IR range |
| wavelength | 850nm |
| IR On/Off Control | Auto/Manual |
| Defog | Digital Defog |
| WDR | 120dB |
| Video | |
| Video Compression | Ultra 265,H.265, H.264,MJPEG |
| H.264 code profile | Baseline profile, Main Profile, High Profile |
| Frame Rate | Main Stream:2MP (1920*1080), Max 30fps; Sub Stream: 2MP (1920*1080), Max 30fps; Third Stream:D1 (720*576), Max30fps |
| Video Bit Rate | 128 Kbps~16 Mbps |
| 9 | 16 Corridor Mode: Supported |
| OSD | Up to 8 OSDs |
| Privacy Mask | Up to 8areas |
| ROI | Up to 8areas |
| Motion Detection | Up to 4 areas |
| Image | |
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| Digital noise reduction | 2D/3D DNR |
| Smart IR | Support |
| Flip | Normal/Vertical/Horizontal/180??/90??Clockwise/90??Anti-clockwise |
| Dewarping | N/A |
| HLC | Support |
| BLC | Support |
| Smart | |
| Behavior Detection | Intrusion, cross line, motion detection |
| Intrusion | Enter and loiter in a pre-defined virtual region |
| cross line | Cross a pre-defined virtual line |
| motion detection | Moving within a pre-defined virtual region |
| Recognition | Face detection,Audio detection |
| Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving |
| Statistical Analysis | People counting |
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication |
| Audio | |
| Audio Compression | G.711 |
| Two-way audio | Supported |
| Suppression | Supported |
| Sampling Rate | 8KHZ |
| Storage | |
| Edge Storage | Micro SD, up to 256GB |
| Network Storage | ANR, NAS(NFS) |
| Network | |
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS |
| Compatible Integration | ONVIF(Profile S, Profile G, Profile T), API |
| Client | EZStation EZView EZLive |
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
| Interface | |
| Audio I/O | Audio cable |
| Input: impedance 35k??; amplitude 2V [p-p] | |
| Output: impedance 600??; amplitude 2V [p-p] | |
| Alarm I/O | 1/1 |
| Network | 1 RJ45 10M/100M Base-TX Ethernet |
| Certifications | |
| Material | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 |
| General | |
| Power | DC 12V??25%, PoE (IEEE 802.3af) |
| Power consumption: Max 9W | |
| Dimensions (L ?? W ?? H) | 253.4 ??86 ??71.7mm (9.98??? ?? 3.4??? ?? 2.8???) |
| Net Weight | 1.0kg (2.2lb) |
| Material | Metal |
| Working Environment | -35??C ~ 60??C (-31??F ~ 140??F), Humidity: ???95% RH (non-condensing) |
| Strorage Environment | -35??C ~ 60??C (-31??F ~ 140??F), Humidity: ???95% RH (non-condensing) |
| surge protection | 6KV |
| Ingress Protection | IP67 |
| Vandal Resistant | IK10 |