UNV UPS1200-SEA-CEE Series Uninterruptible Power Supply
Series Uninterruptible Power Supply
Price on RFP / Quotation
In Stock • Authorized Partner Supply
Technical Specifications
Official manufacturer parameters • Verified by Samari IT Solution| Capacity | |
|---|---|
| Capacity | 1200 VA |
| Input | |
| Input Voltage | 169 VAC to 278 VAC |
| Input Current | 7.5 A |
| Rated Input Frequency | 50 Hz / 60 Hz (Adaptive) |
| Output | |
| Output Voltage | 198 VAC to 242 VAC |
| Output Current (Mains Supply) | 7.5 A Max |
| Output Current (Battery Powered) | 36 A Max |
| Output Power (Mains Supply) | 700 W Max |
| Output Power (Battery Powered) | 530 W Max |
| Output Frequency | 50 Hz / 60 Hz (Adaptive) |
| Power Factor | 0.6 |
| Switch Time | ???10 ms |
| Output Wave | Pure Sine Wave (Main Electricity Mode); Square Wave (Battery Mode) |
| Battery | |
| Built-in Battery | Yes |
| Battery Type | Lead - Acid Battery |
| Qty.of Battery | 12 V, 7 Ah ?? 2 |
| Charging Current | 0.5 - 2 A |
| Limited Charge Voltage (Boost Charge) | 28.4 ?? 0.4 V |
| Limited Charge Voltage (Float Charge) | 27.2 ?? 0.4 V |
| Charging Time | 4-6 hours recover to 90% capacity |
| Status Indicator Light | |
| Battery Powered | Middle indicator is flashing red (every 6 seconds) |
| Mains Supply | Left indicator is green |
| Charging while Shutdown | Right indicator is steady yellow |
| Charging while On | Right indicator is yellow with breathing effect |
| Alarm Indicator | |
| Low Power | Alarms one sound every 1 second |
| Overload | Alarms one sound every 0.5 seconds |
| Fault | Continuous Alarm |
| Protection | |
| Short Circuit | Support |
| Surge | Support |
| Overload | Support |
| Heavy Discharge | Support |
| Overcharge | Support |
| Plugs and Sockets | |
| Input Plug | European Standard |
| Input Cable Length | 1 m (39.37 ft.) |
| Socket | Universal Socket |
| Number of Output Sockets | 4 |
| Structure | |
| Product Dimensions | 312 mm * 122 mm * 195 mm (12.3??? * 4.4??? * 7.7???) |
| Packaging Dimensions | 403 mm * 223 mm * 295 mm (15.9??? * 8.8??? * 11.6???) |
| Casing Material | Iron and Plastic |
| Appearance Color | Black |
| Net Weight | 8.64 Kg (19.05 lbs) |
| Weight (Battery Only) | 2 Kg (4.4 lbs) * 2 |
| Environment | |
| Operating Temperature | 0 ??? to 40 ??? (32 ??? to 104 ???) |
| Operating Humidity | 0 to 90% (non-condensing) |
| Storage Temperature | 0 ??? to 40 ??? (32 ??? to 104 ???) |
| Storage Humidity | 0 to 90% (non-condensing) |