UNV UPS600-SEA-CEE Series Uninterruptible Power Supply
UPS600-SEA-CEE High Reliability Line-Interactive UPS for Surveillance & IT Infrastructure
Price on RFP / Quotation
In Stock • Authorized Partner Supply
Technical Specifications
Official manufacturer parameters • Verified by Samari IT Solution| Capacity | |
|---|---|
| Capacity | 600 VA |
| Input | |
| Input Voltage | 169 VAC to 278 VAC |
| Input Current | 3.6 A |
| Rated Input Frequency | 50 Hz / 60 Hz (Adaptive) |
| Output | |
| Output Voltage | 198 VAC to 242 VAC |
| Output Current (Mains Supply) | 3.6 A Max |
| Output Current (Battery Powered) | 36 A Max |
| Output Power (Mains Supply) | 360 W Max |
| Output Power (Battery Powered) | 270 W Max |
| Output Frequency | 50 Hz / 60 Hz (Adaptive) |
| Power Factor | 0.6 |
| Switch Time | ???10 ms |
| Output Wave | Pure Sine Wave (Main Electricity Mode); Square Wave (Battery Mode) |
| Battery | |
| Built-in Battery | Yes |
| Battery Type | Lead - Acid Battery |
| Qty.of Battery | 12 V, 7 Ah ?? 1 |
| Charging Current | 0.5 - 2 A |
| Limited Charge Voltage (Boost Charge) | 14.2 ?? 0.2 V |
| Limited Charge Voltage (Float Charge) | 13.6 ?? 0.2 V |
| Charging Time | 4-6 hours recover to 90% capacity |
| Status Indicator Light | |
| Battery Powered | Middle indicator is flashing red (every 6 seconds) |
| Mains Supply | Left indicator is green |
| Charging while Shutdown | Right indicator is steady yellow |
| Charging while On | Right indicator is yellow with breathing effect |
| Alarm Indicator | |
| Low Power | Alarms one sound every 1 second |
| Overload | Alarms one sound every 0.5 seconds |
| Fault | Continuous Alarm |
| Protection | |
| Short Circuit | Support |
| Surge | Support |
| Overload | Support |
| Heavy Discharge | Support |
| Overcharge | Support |
| Plugs and Sockets | |
| Input Plug | European Standard |
| Input Cable Length | 1.2 m (47.24 ft.) |
| Socket | Universal Socket |
| Number of Output Sockets | 2 |
| Structure | |
| Product Dimensions | 335 mm * 87 mm * 143 mm (13.2??? * 3.4??? * 5.6???) |
| Packaging Dimensions | 392 mm * 142 mm * 205 mm (15.4??? * 5.6??? * 8.1???) |
| Casing Material | Iron and Plastic |
| Appearance Color | Black |
| Net Weight | 4.74 Kg (10.45 lbs) |
| Weight (Battery Only) | 2 Kg (4.4 lbs) |
| Environment | |
| Operating Temperature | 0 ??? to 40 ??? (32 ??? to 104 ???) |
| Operating Humidity | 0 to 90% (non-condensing) |
| Storage Temperature | 0 ??? to 40 ??? (32 ??? to 104 ???) |
| Storage Humidity | 0 to 90% (non-condensing) |